Neurology
Genetic testing can clearly diagnose many genetic disorders of the brain and nervous system. It can guide decisions towards more effective medical management and treatments. We have vast knowledge of variants in more than 1,850 genes associated with neurological diseases. Our genetic tests can help diagnose inherited neurological conditions, such as delayed mental development, neurodegeneration, learning disabilities, movement disorders, and poor muscle control, quickly and comprehensively.
Ataxia / Spastic paraplegia panel
Our Ataxia / Spastic paraplegia panel includes genes relevant to hereditary neurological disorders characterized by ataxia and spastic paraplegia, including spinocerebellar ataxia (dominant and recessive), cerebellar ataxia, episodic ataxia, and pontocerebellar ataxia. These disorders normally share overlapping symptoms and can only be clearly differentiated by molecular genetic testing. Traditionally, ataxias and spastic paraplegia have been classified into separate categories. However, recent information shows that these diseases share genes, pathways and mechanisms and therefore our panel covers both syndromes and involves ataxia-spasticity disease spectrum. Our Ataxia / Spastic paraplegia panel is not only the best option for patients displaying gait imbalance and uncoordinated walking, but also for patients displaying spastic gait impairment, spastic weakness, and hyperreflexia or any of the combinations.
The most common forms of inherited ataxia are caused by repeat expansion mutations, therefore the compre-hensive version of our panel includes repeat expansion analysis.
No. of genes: | 483 |
---|---|
TAT: | 25 business days |
Coverage: | ≥99.00% ≥20x |
Details: |
NGS including CNV analysis
|
Gene | OMIM (Gene) | Associated diseases (OMIM) | Inheritance |
---|---|---|---|
AARS2 | 612035 | Combined oxidative phosphorylation deficiency 8 | AR |
Leukoencephalopathy, progressive, with ovarian failure | AR | ||
ABCB7 | 300135 | Anemia, sideroblastic, with ataxia | XLR |
ABCD1 | 300371 | Adrenoleukodystrophy | XLR |
Adrenomyeloneuropathy, adult | XLR | ||
ABHD12 | 613599 | Polyneuropathy, hearing loss, ataxia, retinitis pigmentosa, and cataract | AR |
ABHD5 | 604780 | Chanarin-Dorfman syndrome | AR |
ACAD9 | 611103 | Mitochondrial complex I deficiency, nuclear type 20 | AR |
ACADVL | 609575 | VLCAD deficiency | AR |
ACO2 | 100850 | ?Optic atrophy 9 | AR |
Infantile cerebellar-retinal degeneration | AR | ||
ADAR | 146920 | Aicardi-Goutieres syndrome 6 | AR |
Dyschromatosis symmetrica hereditaria | AD | ||
ADPRS | 610624 | Neurodegeneration, childhood-onset, stress-induced, with variable ataxia and seizures | AR |
AFG3L2 | 604581 | Spinocerebellar ataxia 28 | AD |
Spastic ataxia 5, autosomal recessive | AR | ||
Optic atrophy 12 | AD | ||
AGK | 610345 | Sengers syndrome | AR |
Cataract 38, autosomal recessive | AR | ||
AGTPBP1 | 606830 | Neurodegeneration, childhood-onset, with cerebellar atrophy | AR |
AHI1 | 608894 | Joubert syndrome 3 | AR |
AIFM1 | 300169 | Cowchock syndrome | XLR |
Combined oxidative phosphorylation deficiency 6 | XLR | ||
Deafness, X-linked 5 | XLR | ||
Spondyloepimetaphyseal dysplasia, X-linked, with hypomyelinating leukodystrophy | XLR | ||
AIMP1 | 603605 | Leukodystrophy, hypomyelinating, 3 | AR |
ALAS2 | 301300 | Protoporphyria, erythropoietic, X-linked | XL |
Anemia, sideroblastic, 1 | XLR | ||
ALDH18A1 | 138250 | Cutis laxa, autosomal dominant 3 | AD |
Cutis laxa, autosomal recessive, type IIIA | AR | ||
Spastic paraplegia 9B, autosomal recessive | AR | ||
Spastic paraplegia 9A, autosomal dominant | AD | ||
ALDH5A1 | 610045 | Succinic semialdehyde dehydrogenase deficiency | AR |
ALS2 | 606352 | Amyotrophic lateral sclerosis 2, juvenile | AR |
Spastic paralysis, infantile onset ascending | AR | ||
Primary lateral sclerosis, juvenile | AR | ||
AMACR | 604489 | Bile acid synthesis defect, congenital, 4 | AR |
Alpha-methylacyl-CoA racemase deficiency | AR | ||
AMPD2 | 102771 | ?Spastic paraplegia 63 | AR |
Pontocerebellar hypoplasia, type 9 | AR | ||
ANO10 | 613726 | Spinocerebellar ataxia, autosomal recessive 10 | AR |
AP1S2 | 300629 | Mental retardation, X-linked syndromic 5 | XLR |
AP4B1 | 607245 | Spastic paraplegia 47, autosomal recessive | AR |
AP4E1 | 607244 | Stuttering, familial persistent, 1 | AD |
Spastic paraplegia 51, autosomal recessive | AR | ||
AP4M1 | 602296 | Spastic paraplegia 50, autosomal recessive | AR |
AP4S1 | 607243 | Spastic paraplegia 52, autosomal recessive | AR |
AP5Z1 | 613653 | Spastic paraplegia 48, autosomal recessive | AR |
APTX | 606350 | Ataxia, early-onset, with oculomotor apraxia and hypoalbuminemia | AR |
ARG1 | 608313 | Argininemia | AR |
ARL13B | 608922 | Joubert syndrome 8 | AR |
ARL6 | 608845 | Retinitis pigmentosa 55 | AR |
Bardet-Biedl syndrome 1, modifier of | AR, DR | ||
Bardet-Biedl syndrome 3 | AR | ||
ARL6IP1 | 607669 | ?Spastic paraplegia 61, autosomal recessive | AR |
ARSA | 607574 | Metachromatic leukodystrophy | AR |
ATCAY | 608179 | Ataxia, cerebellar, Cayman type | AR |
ATL1 | 606439 | Spastic paraplegia 3A, autosomal dominant | AD |
Neuropathy, hereditary sensory, type ID | AD | ||
ATM | 607585 | Breast cancer, susceptibility to | AD, SM |
Ataxia-telangiectasia | AR | ||
ATP13A2 | 610513 | Spastic paraplegia 78, autosomal recessive | AR |
Kufor-Rakeb syndrome | AR | ||
ATP1A2 | 182340 | Developmental and epileptic encephalopathy 98 | AD |
Alternating hemiplegia of childhood 1 | AD | ||
Migraine, familial basilar | AD | ||
Migraine, familial hemiplegic, 2 | AD | ||
Fetal akinesia, respiratory insufficiency, microcephaly, polymicrogyria, and dysmorphic facies | AR | ||
ATP1A3 | 182350 | Alternating hemiplegia of childhood 2 | AD |
Dystonia-12 | AD | ||
Developmental and epileptic encephalopathy 99 | AD | ||
CAPOS syndrome | AD | ||
ATP2B3 | 300014 | ?Spinocerebellar ataxia, X-linked 1 | XLR |
ATP7B | 606882 | Wilson disease | AR |
ATP8A2 | 605870 | ?Cerebellar ataxia, mental retardation, and dysequilibrium syndrome 4 | AR |
ATRX | 300032 | Mental retardation-hypotonic facies syndrome, X-linked | XLR |
Alpha-thalassemia/mental retardation syndrome | XLD | ||
Alpha-thalassemia myelodysplasia syndrome, somatic | - | ||
AUH | 600529 | 3-methylglutaconic aciduria, type I | AR |
B4GALNT1 | 601873 | Spastic paraplegia 26, autosomal recessive | AR |
B9D1 | 614144 | ?Meckel syndrome 9 | AR |
Joubert syndrome 27 | AR | ||
BBS1 | 209901 | Bardet-Biedl syndrome 1 | AR, DR |
BBS10 | 610148 | Bardet-Biedl syndrome 10 | AR |
BBS12 | 610683 | Bardet-Biedl syndrome 12 | AR |
BBS2 | 606151 | Bardet-Biedl syndrome 2 | AR |
Retinitis pigmentosa 74 | AR | ||
BBS4 | 600374 | Bardet-Biedl syndrome 4 | AR |
BBS5 | 603650 | Bardet-Biedl syndrome 5 | AR |
BBS7 | 607590 | Bardet-Biedl syndrome 7 | AR |
BBS9 | 607968 | Bardet-Biedl syndrome 9 | AR |
BCKDHA | 608348 | Maple syrup urine disease, type Ia | AR |
BCKDHB | 248611 | Maple syrup urine disease, type Ib | AR |
BCS1L | 603647 | GRACILE syndrome | AR |
Bjornstad syndrome | AR | ||
Mitochondrial complex III deficiency, nuclear type 1 | AR | ||
BICD2 | 609797 | Spinal muscular atrophy, lower extremity-predominant, 2A, autosomal dominant | AD |
Spinal muscular atrophy, lower extremity-predominant, 2B, autosomal dominant | AD | ||
BOLA3 | 613183 | Multiple mitochondrial dysfunctions syndrome 2 with hyperglycinemia | AR |
BSCL2 | 606158 | Lipodystrophy, congenital generalized, type 2 | AR |
Encephalopathy, progressive, with or without lipodystrophy | AR | ||
Silver spastic paraplegia syndrome | AD | ||
Neuropathy, distal hereditary motor, type VC | AD | ||
BTD | 609019 | Biotinidase deficiency | AR |
C19orf12 | 614297 | Neurodegeneration with brain iron accumulation 4 | AD, AR |
?Spastic paraplegia 43, autosomal recessive | AR | ||
CA8 | 114815 | Cerebellar ataxia and mental retardation with or without quadrupedal locomotion 3 | AR |
CACNA1A | 601011 | Episodic ataxia, type 2 | AD |
Migraine, familial hemiplegic, 1 | AD | ||
Migraine, familial hemiplegic, 1, with progressive cerebellar ataxia | AD | ||
Spinocerebellar ataxia 6 | AD | ||
Developemental and epileptic encephalopathy 42 | AD | ||
CACNA1G | 604065 | Spinocerebellar ataxia 42, early-onset, severe, with neurodevelopmental deficits | AD |
Spinocerebellar ataxia 42 | AD | ||
CACNB4 | 601949 | Epilepsy, juvenile myoclonic, susceptibility to, 6 | AD |
Epilepsy, idiopathic generalized, susceptibility to, 9 | AD | ||
Episodic ataxia, type 5 | AD | ||
CAMTA1 | 611501 | Cerebellar ataxia, nonprogressive, with mental retardation | AD |
CAPN1 | 114220 | Spastic paraplegia 76, autosomal recessive | AR |
CARS2 | 612800 | Combined oxidative phosphorylation deficiency 27 | AR |
CASK | 300172 | Mental retardation, with or without nystagmus | - |
Mental retardation and microcephaly with pontine and cerebellar hypoplasia | XLD | ||
FG syndrome 4 | - | ||
CC2D2A | 612013 | Meckel syndrome 6 | AR |
Retinitis pigmentosa 93 | AR | ||
Joubert syndrome 9 | AR | ||
COACH syndrome 2 | AR | ||
CCDC88C | 611204 | Hydrocephalus, congenital, 1 | AR |
?Spinocerebellar ataxia 40 | AD | ||
CCT5 | 610150 | Neuropathy, hereditary sensory, with spastic paraplegia | AR |
CEP290 | 610142 | Leber congenital amaurosis 10 | - |
Meckel syndrome 4 | AR | ||
?Bardet-Biedl syndrome 14 | AR | ||
Senior-Loken syndrome 6 | AR | ||
Joubert syndrome 5 | AR | ||
CEP41 | 610523 | Joubert syndrome 15 | AR |
CHMP1A | 164010 | Pontocerebellar hypoplasia, type 8 | AR |
CLCN2 | 600570 | Epilepsy, juvenile absence, susceptibility to, 2 | AD |
Hyperaldosteronism, familial, type II | AD | ||
Epilepsy, juvenile myoclonic, susceptibility to, 8 | AD | ||
Epilepsy, idiopathic generalized, susceptibility to, 11 | AD | ||
Leukoencephalopathy with ataxia | AR | ||
CLN5 | - | Ceroid lipofuscinosis, neuronal, 5 | AR |
CLN6 | 606725 | Ceroid lipofuscinosis, neuronal, Kufs type, adult onset | AR |
Ceroid lipofuscinosis, neuronal, 6 | AR | ||
CLPB | 616254 | 3-methylglutaconic aciduria, type VII, with cataracts, neurologic involvement and neutropenia | AR |
3-methylglutaconic aciduria, type VIIA, autosomal dominant | AD | ||
Neutropenia, severe congenital, 9, autosomal dominant | AD | ||
CLPP | 601119 | Perrault syndrome 3 | AR |
COA6 | 614772 | Mitochondrial complex IV deficiency, nuclear type 13 | AR |
COA7 | 615623 | Spinocerebellar ataxia, autosomal recessive, with axonal neuropathy 3 | AR |
COA8 | 616003 | Mitochondrial complex IV deficiency, nuclear type 17 | AR |
COASY | 609855 | Neurodegeneration with brain iron accumulation 6 | AR |
Pontocerebellar hypoplasia, type 12 | AR | ||
COL4A1 | 120130 | ?Retinal arteries, tortuosity of | AD |
Hemorrhage, intracerebral, susceptibility to | - | ||
Microangiopathy and leukoencephalopathy, pontine, autosomal dominant | AD | ||
Angiopathy, hereditary, with nephropathy, aneurysms, and muscle cramps | AD | ||
Brain small vessel disease with or without ocular anomalies | AD | ||
COL4A2 | 120090 | Hemorrhage, intracerebral, susceptibility to | - |
Brain small vessel disease 2 | AD | ||
COQ2 | 609825 | Coenzyme Q10 deficiency, primary, 1 | AR |
Multiple system atrophy, susceptibility to | AD, AR | ||
COQ4 | 612898 | Coenzyme Q10 deficiency, primary, 7 | AR |
COQ6 | 614647 | Coenzyme Q10 deficiency, primary, 6 | AR |
COQ7 | 601683 | ?Coenzyme Q10 deficiency, primary, 8 | AR |
COQ8A | 606980 | Coenzyme Q10 deficiency, primary, 4 | AR |
COQ8B | 615567 | Nephrotic syndrome, type 9 | AR |
COQ9 | 612837 | Coenzyme Q10 deficiency, primary, 5 | AR |
COX10 | 602125 | Mitochondrial complex IV deficiency, nuclear type 3 | AR |
COX15 | 603646 | Mitochondrial complex IV deficiency, nuclear type 6 | AR |
COX20 | 614698 | Mitochondrial complex IV deficiency, nuclear type 11 | AR |
COX6A1 | 602072 | Charcot-Marie-Tooth disease, recessive intermediate D | AR |
COX6B1 | 124089 | Mitochondrial complex IV deficiency, nuclear type 7 | AR |
CP | 117700 | Cerebellar ataxia | AR |
Hemosiderosis, systemic, due to aceruloplasminemia | AR | ||
[Hypoceruloplasminemia, hereditary] | AR | ||
CPLANE1 | 614571 | Orofaciodigital syndrome VI | AR |
Joubert syndrome 17 | AR | ||
CPT1C | 608846 | ?Spastic paraplegia 73, autosomal dominant | AD |
CSPP1 | 611654 | Joubert syndrome 21 | AR |
CSTB | 601145 | Epilepsy, progressive myoclonic 1A (Unverricht and Lundborg) | AR |
CWF19L1 | 616120 | Spinocerebellar ataxia, autosomal recessive 17 | AR |
CYC1 | 123980 | Mitochondrial complex III deficiency, nuclear type 6 | AR |
CYP27A1 | 606530 | Cerebrotendinous xanthomatosis | AR |
CYP2U1 | 610670 | Spastic paraplegia 56, autosomal recessive | AR |
CYP7B1 | 603711 | Spastic paraplegia 5A, autosomal recessive | AR |
Bile acid synthesis defect, congenital, 3 | AR | ||
DAB1 | 603448 | Spinocerebellar ataxia 37 | AD |
DARS1 | 603084 | Hypomyelination with brainstem and spinal cord involvement and leg spasticity | AR |
DARS2 | 610956 | Leukoencephalopathy with brain stem and spinal cord involvement and lactate elevation | AR |
DBT | 248610 | Maple syrup urine disease, type II | AR |
DDHD1 | 614603 | Spastic paraplegia 28, autosomal recessive | AR |
DDHD2 | 615003 | Spastic paraplegia 54, autosomal recessive | AR |
DGUOK | - | Portal hypertension, noncirrhotic | AR |
Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal recessive 4 | AR | ||
Mitochondrial DNA depletion syndrome 3 (hepatocerebral type) | AR | ||
DHPS | 600944 | Neurodevelopmental disorder with seizures and speech and walking impairment | AR |
DLAT | 608770 | Pyruvate dehydrogenase E2 deficiency | AR |
DLD | 238331 | Dihydrolipoamide dehydrogenase deficiency | AR |
DNA2 | 601810 | ?Seckel syndrome 8 | AR |
Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal dominant 6 | AD | ||
DNAJC19 | 608977 | 3-methylglutaconic aciduria, type V | AR |
DNAJC5 | 611203 | Ceroid lipofuscinosis, neuronal, 4, Parry type | AD |
DNM1L | 603850 | Optic atrophy 5 | AD |
Encephalopathy, lethal, due to defective mitochondrial peroxisomal fission 1 | AD, AR | ||
DNMT1 | 126375 | Neuropathy, hereditary sensory, type IE | AD |
Cerebellar ataxia, deafness, and narcolepsy, autosomal dominant | AD | ||
DOCK3 | 603123 | Neurodevelopmental disorder with impaired intellectual development, hypotonia, and ataxia | AR |
DSTYK | 612666 | Spastic paraplegia 23 | AR |
Congenital anomalies of kidney and urinary tract 1 | AD | ||
EARS2 | 612799 | Combined oxidative phosphorylation deficiency 12 | AR |
EBF3 | 607407 | Hypotonia, ataxia, and delayed development syndrome | AD |
ECHS1 | 602292 | Mitochondrial short-chain enoyl-CoA hydratase 1 deficiency | AR |
EIF2B1 | 606686 | Leukoencephalopathy with vanishing white matter | AR |
EIF2B2 | 606454 | Ovarioleukodystrophy | AR |
Leukoencephalopathy with vanishing white matter | AR | ||
EIF2B3 | 606273 | Leukoencephalopathy with vanishing white matter | AR |
EIF2B4 | 606687 | Ovarioleukodystrophy | AR |
Leukoencephalopathy with vanishing white matter | AR | ||
EIF2B5 | 603945 | Ovarioleukodystrophy | AR |
Leukoencephalopathy with vanishing white matter | AR | ||
ELAC2 | 605367 | Prostate cancer, hereditary, 2, susceptibility to | - |
Combined oxidative phosphorylation deficiency 17 | AR | ||
ELOVL4 | 605512 | Ichthyosis, spastic quadriplegia, and mental retardation | AR |
Stargardt disease 3 | AD | ||
Spinocerebellar ataxia 34 | AD | ||
ELOVL5 | 611805 | Spinocerebellar ataxia 38 | AD |
ENTPD1 | 601752 | Spastic paraplegia 64, autosomal recessive | AR |
ERLIN1 | 611604 | Spastic paraplegia 62 | AR |
ERLIN2 | 611605 | Spastic paraplegia 18, autosomal recessive | AR |
ETFA | - | Glutaric acidemia IIA | AR |
ETFB | 130410 | Glutaric acidemia IIB | AR |
ETFDH | 231675 | Glutaric acidemia IIC | AR |
ETHE1 | 608451 | Ethylmalonic encephalopathy | AR |
EXOSC3 | 606489 | Pontocerebellar hypoplasia, type 1B | AR |
FA2H | 611026 | Spastic paraplegia 35, autosomal recessive | AR |
FARS2 | 611592 | Combined oxidative phosphorylation deficiency 14 | AR |
Spastic paraplegia 77, autosomal recessive | AR | ||
FASTKD2 | 612322 | Combined oxidative phosphorylation deficiency 44 | AR |
FAT2 | 604269 | Spinocerebellar ataxia 45 | AD |
FBXL4 | 605654 | Mitochondrial DNA depletion syndrome 13 (encephalomyopathic type) | AR |
FDX2 | 614585 | Mitochondrial myopathy, episodic, with optic atrophy and reversible leukoencephalopathy | AR |
FDXR | 103270 | Auditory neuropathy and optic atrophy | AR |
FGF14 | - | Spinocerebellar ataxia 27 | AD |
Spinocerebellar ataxia 27 | - | ||
Spinocerebellar ataxia 27B, late-onset | - | ||
FH | 136850 | Fumarase deficiency | AR |
Leiomyomatosis and renal cell cancer | AD | ||
FLAD1 | 610595 | Lipid storage myopathy due to flavin adenine dinucleotide synthetase deficiency | AR |
FLVCR1 | 609144 | Ataxia, posterior column, with retinitis pigmentosa | AR |
FOXRED1 | 613622 | Mitochondrial complex I deficiency, nuclear type 19 | AR |
FTL | 134790 | Neurodegeneration with brain iron accumulation 3 | AD |
Hyperferritinemia-cataract syndrome | AD | ||
L-ferritin deficiency, dominant and recessive | AD, AR | ||
FXN | 606829 | Friedreich ataxia | AR |
Friedreich ataxia with retained reflexes | AR | ||
GAD1 | 605363 | ?Cerebral palsy, spastic quadriplegic, 1 | AR |
Developmental and epileptic encephalopathy 89 | AR | ||
GALC | 606890 | Krabbe disease | AR |
GARS1 | 600287 | Spinal muscular atrophy, infantile, James type | AD |
Charcot-Marie-Tooth disease, type 2D | AD | ||
Neuronopathy, distal hereditary motor, type VA | AD | ||
GBA | 606463 | Lewy body dementia, susceptibility to | AD |
Gaucher disease, type IIIC | AR | ||
Parkinson disease, late-onset, susceptibility to | AD, MF | ||
Gaucher disease, type II | AR | ||
Gaucher disease, type III | AR | ||
Gaucher disease, perinatal lethal | AR | ||
Gaucher disease, type I | AR | ||
GBA2 | 609471 | Spastic paraplegia 46, autosomal recessive | AR |
GCDH | 608801 | Glutaricaciduria, type I | AR |
GCH1 | 600225 | Dystonia, DOPA-responsive, with or without hyperphenylalaninemia | AD, AR |
Hyperphenylalaninemia, BH4-deficient, B | AR | ||
GFAP | 137780 | Alexander disease | AD |
GFER | 600924 | Myopathy, mitochondrial progressive, with congenital cataract and developmental delay | AR |
GFM1 | 606639 | Combined oxidative phosphorylation deficiency 1 | AR |
GFM2 | 606544 | Combined oxidative phosphorylation deficiency 39 | AR |
GJB1 | 304040 | Charcot-Marie-Tooth neuropathy, X-linked dominant, 1 | XLD |
GJC2 | 608803 | Leukodystrophy, hypomyelinating, 2 | AR |
Spastic paraplegia 44, autosomal recessive | AR | ||
Lymphatic malformation 3 | AD | ||
GLRX5 | 609588 | Spasticity, childhood-onset, with hyperglycinemia | AR |
Anemia, sideroblastic, 3, pyridoxine-refractory | AR | ||
GOSR2 | 604027 | Epilepsy, progressive myoclonic 6 | AR |
Muscular dystrophy, congenital, with or without seizures | - | ||
GRID2 | 602368 | Spinocerebellar ataxia, autosomal recessive 18 | AR |
GRM1 | 604473 | Spinocerebellar ataxia 44 | AD |
Spinocerebellar ataxia, autosomal recessive 13 | AR | ||
GSS | 601002 | Glutathione synthetase deficiency | AR |
Hemolytic anemia due to glutathione synthetase deficiency | AR | ||
GTPBP3 | 608536 | Combined oxidative phosphorylation deficiency 23 | AR |
HACE1 | 610876 | Spastic paraplegia and psychomotor retardation with or without seizures | AR |
HARS2 | 600783 | Perrault syndrome 2 | AR |
HEPACAM | 611642 | Megalencephalic leukoencephalopathy with subcortical cysts 2B, remitting, with or without mental retardation | AD |
Megalencephalic leukoencephalopathy with subcortical cysts 2A | AR | ||
HEXA | 606869 | Tay-Sachs disease | AR |
[Hex A pseudodeficiency] | AR | ||
GM2-gangliosidosis, several forms | AR | ||
HEXB | 606873 | Sandhoff disease, infantile, juvenile, and adult forms | AR |
HIBCH | 610690 | 3-hydroxyisobutryl-CoA hydrolase deficiency | AR |
HMGCL | 613898 | HMG-CoA lyase deficiency | AR |
HSPD1 | 118190 | Leukodystrophy, hypomyelinating, 4 | AR |
Spastic paraplegia 13, autosomal dominant | AD | ||
HTRA2 | 606441 | Parkinson disease 13 | - |
3-methylglutaconic aciduria, type VIII | AR | ||
IARS2 | 612801 | ?Cataracts, growth hormone deficiency, sensory neuropathy, sensorineural hearing loss, and skeletal dysplasia | AR |
IBA57 | 615316 | ?Spastic paraplegia 74, autosomal recessive | AR |
Multiple mitochondrial dysfunctions syndrome 3 | AR | ||
INPP5E | 613037 | Mental retardation, truncal obesity, retinal dystrophy, and micropenis | AR |
Joubert syndrome 1 | AR | ||
IRF2BPL | 611720 | Neurodevelopmental disorder with regression, abnormal movements, loss of speech, and seizures | AD |
ISCA2 | 615317 | Multiple mitochondrial dysfunctions syndrome 4 | AR |
ISCU | 611911 | Myopathy with lactic acidosis, hereditary | AR |
ITM2B | 603904 | Dementia, familial British | AD |
?Retinal dystrophy with inner retinal dysfunction and ganglion cell abnormalities | AD | ||
Dementia, familial Danish | AD | ||
ITPR1 | 147265 | Spinocerebellar ataxia 15 | AD |
Spinocerebellar ataxia 29, congenital nonprogressive | AD | ||
Gillespie syndrome | AD, AR | ||
KCNA1 | 176260 | Episodic ataxia/myokymia syndrome | AD |
KCNA2 | 176262 | Developmental and epileptic encephalopathy 32 | AD |
KCNC3 | 176264 | Spinocerebellar ataxia 13 | AD |
KCND3 | 605411 | Brugada syndrome 9 | AD |
Spinocerebellar ataxia 19 | AD | ||
KCNJ10 | 602208 | Enlarged vestibular aqueduct, digenic | AR |
SESAME syndrome | AR | ||
KDM5C | 314690 | Mental retardation, X-linked, syndromic, Claes-Jensen type | XLR |
KIDINS220 | 615759 | Ventriculomegaly and arthrogryposis | AR |
Spastic paraplegia, intellectual disability, nystagmus, and obesity | AD | ||
KIF1A | 601255 | NESCAV syndrome | AD |
Spastic paraplegia 30, autosomal recessive | AD, AR | ||
Neuropathy, hereditary sensory, type IIC | AR | ||
Spastic paraplegia 30, autosomal dominant | AD, AR | ||
KIF1C | 603060 | Spastic ataxia 2, autosomal recessive | AR |
KIF5A | 602821 | Amyotrophic lateral sclerosis, susceptibility to, 25 | AD |
Myoclonus, intractable, neonatal | AD | ||
Spastic paraplegia 10, autosomal dominant | AD | ||
KIF7 | 611254 | Joubert syndrome 12 | AR |
?Hydrolethalus syndrome 2 | AR | ||
?Al-Gazali-Bakalinova syndrome | AR | ||
Acrocallosal syndrome | AR | ||
L1CAM | 308840 | Hydrocephalus with congenital idiopathic intestinal pseudoobstruction | XLR |
CRASH syndrome | XLR | ||
Corpus callosum, partial agenesis of | XLR | ||
Hydrocephalus with Hirschsprung disease | XLR | ||
MASA syndrome | XLR | ||
Hydrocephalus due to aqueductal stenosis | XLR | ||
LAMA1 | 150320 | Poretti-Boltshauser syndrome | AR |
LAMP2 | 309060 | Danon disease | XLD |
LARS2 | 604544 | ?Hydrops, lactic acidosis, and sideroblastic anemia | AR |
Perrault syndrome 4 | AR | ||
LIAS | 607031 | Hyperglycinemia, lactic acidosis, and seizures | AR |
LIPT1 | 610284 | Lipoyltransferase 1 deficiency | AR |
LMNB1 | 150340 | Leukodystrophy, adult-onset, autosomal dominant | AD |
Microcephaly 26, primary, autosomal dominant | AD | ||
LRPPRC | 607544 | Mitochondrial complex IV deficiency, nuclear type 5, (French-Canadian) | AR |
LYRM7 | 615831 | Mitochondrial complex III deficiency, nuclear type 8 | AR |
LYST | 606897 | Chediak-Higashi syndrome | AR |
MAG | 159460 | Spastic paraplegia 75, autosomal recessive | AR |
MARS1 | 156560 | Charcot-Marie-Tooth disease, axonal, type 2U | AD |
?Trichothiodystrophy 9, nonphotosensitive | AR | ||
Interstitial lung and liver disease | AR | ||
MARS2 | 609728 | Spastic ataxia 3, autosomal recessive | AR |
?Combined oxidative phosphorylation deficiency 25 | AR | ||
MECR | 608205 | Dystonia, childhood-onset, with optic atrophy and basal ganglia abnormalities | AR |
MFF | 614785 | Encephalopathy due to defective mitochondrial and peroxisomal fission 2 | AR |
MFN2 | 608507 | Hereditary motor and sensory neuropathy VIA | AD |
Charcot-Marie-Tooth disease, axonal, type 2A2B | AR | ||
Charcot-Marie-Tooth disease, axonal, type 2A2A | AD | ||
MGME1 | 615076 | Mitochondrial DNA depletion syndrome 11 | AR |
MICU1 | 605084 | Myopathy with extrapyramidal signs | AR |
MKKS | 604896 | McKusick-Kaufman syndrome | AR |
Bardet-Biedl syndrome 6 | AR | ||
MKS1 | 609883 | Bardet-Biedl syndrome 13 | AR |
Joubert syndrome 28 | AR | ||
Meckel syndrome 1 | AR | ||
MLC1 | 605908 | Megalencephalic leukoencephalopathy with subcortical cysts | AR |
MOCS1 | 603707 | Molybdenum cofactor deficiency A | AR |
MPC1 | 614738 | Mitochondrial pyruvate carrier deficiency | AR |
MPV17 | 137960 | Charcot-Marie-Tooth disease, axonal, type 2EE | AR |
Mitochondrial DNA depletion syndrome 6 (hepatocerebral type) | AR | ||
MRE11 | 600814 | Ataxia-telangiectasia-like disorder 1 | AR |
MRPL3 | 607118 | Combined oxidative phosphorylation deficiency 9 | AR |
MRPL44 | 611849 | ?Combined oxidative phosphorylation deficiency 16 | AR |
MRPS16 | 609204 | Combined oxidative phosphorylation deficiency 2 | AR |
MRPS22 | 605810 | Ovarian dysgenesis 7 | AR |
Combined oxidative phosphorylation deficiency 5 | AR | ||
MSTO1 | 617619 | Myopathy, mitochondrial, and ataxia | AD, AR |
MTFMT | 611766 | Combined oxidative phosphorylation deficiency 15 | AR |
Mitochondrial complex I deficiency, nuclear type 27 | AR | ||
MTO1 | 614667 | Combined oxidative phosphorylation deficiency 10 | AR |
MTPAP | 613669 | ?Spastic ataxia 4, autosomal recessive | AR |
MTRFR | 613541 | Spastic paraplegia 55, autosomal recessive | AR |
Combined oxidative phosphorylation deficiency 7 | AR | ||
MTTP | 157147 | Metabolic syndrome, protection against | AD |
Abetalipoproteinemia | AR | ||
NARS2 | 612803 | ?Deafness, autosomal recessive 94 | AR |
Combined oxidative phosphorylation deficiency 24 | AR | ||
NDUFA1 | 300078 | Mitochondrial complex I deficiency, nuclear type 12 | XLR |
NDUFA10 | 603835 | Mitochondrial complex I deficiency, nuclear type 22 | AR |
NDUFA11 | 612638 | Mitochondrial complex I deficiency, nuclear type 14 | AR |
NDUFA12 | 614530 | ?Mitochondrial complex I deficiency, nuclear type 23 | AR |
NDUFA2 | 602137 | Mitochondrial complex I deficiency, nuclear type 13 | AR |
NDUFA9 | 603834 | Mitochondrial complex I deficiency, nuclear type 26 | AR |
NDUFAF1 | 606934 | Mitochondrial complex I deficiency, nuclear type 11 | AR |
NDUFAF2 | 609653 | Mitochondrial complex I deficiency, nuclear type 10 | AR |
NDUFAF3 | 612911 | Mitochondrial complex I deficiency, nuclear type 18 | AR |
NDUFAF4 | 611776 | Mitochondrial complex I deficiency, nuclear type 15 | AR |
NDUFAF5 | 612360 | Mitochondrial complex I deficiency, nuclear type 16 | AR |
