Metabolic Disorders
Genetic testing can help uncover the cause of persistent, often debilitating, undiagnosed symptoms in patients suffering from suspected metabolic disorders. Our Bio/Databank contains extensive information on variants in over 1,250 metabolic -disease- related genes. Our extensive experience in metabolic diseases can help you diagnose and manage your patients’ metabolic disorder quickly and more precisely. Genetic testing can provide new insights into treatment options and predict the likelihood of passing the inherited condition onto children. It can also help identify other affected and non-affected family members.
CentoICU®
CentoICU® is a comprehensive NGS panel that includes genes explicitly selected for the genetic testing of critically ill newborns and children under 24 months in intensive care units (ICU). It is designed to address multiple genetic conditions that may be present in the newborn or early childhood period, with many having overlapping phenotypes and immediate implications for treatment initiation. It allows clinicians to utilize just one single test to provide an accurate diagnosis of newborn-related diseases using dried blood spots.
No. of genes: | 856 |
---|---|
TAT: | 15 business days |
Coverage: | ≥99.00% ≥20x |
Gene | OMIM (Gene) | Associated diseases (OMIM) | Inheritance |
---|---|---|---|
AARS1 | 601065 | Trichothiodystrophy 8, nonphotosensitive | AR |
Charcot-Marie-Tooth disease, axonal, type 2N | AD | ||
Developmental and epileptic encephalopathy 29 | AR | ||
?Leukoencephalopathy, hereditary diffuse, with spheroids 2 | AD | ||
AARS2 | 612035 | Combined oxidative phosphorylation deficiency 8 | AR |
Leukoencephalopathy, progressive, with ovarian failure | AR | ||
AASS | 605113 | Hyperlysinemia | AR |
ABAT | 137150 | GABA-transaminase deficiency | AR |
ABCA12 | 607800 | Ichthyosis, congenital, autosomal recessive 4A | AR |
Ichthyosis, congenital, autosomal recessive 4B (harlequin) | AR | ||
ABCA3 | 601615 | Surfactant metabolism dysfunction, pulmonary, 3 | AR |
ABCB11 | 603201 | Cholestasis, benign recurrent intrahepatic, 2 | AR |
Cholestasis, progressive familial intrahepatic 2 | AR | ||
ABCC8 | 600509 | Diabetes mellitus, transient neonatal 2 | - |
Diabetes mellitus, noninsulin-dependent | AD | ||
Hyperinsulinemic hypoglycemia, familial, 1 | AD, AR | ||
Hypoglycemia of infancy, leucine-sensitive | AD | ||
Diabetes mellitus, permanent neonatal 3, with or without neurologic features | AD, AR | ||
ABCD1 | 300371 | Adrenoleukodystrophy | XLR |
Adrenomyeloneuropathy, adult | XLR | ||
ABCD3 | 170995 | ?Bile acid synthesis defect, congenital, 5 | AR |
ABCD4 | 603214 | Methylmalonic aciduria and homocystinuria, cblJ type | AR |
ACAD8 | 604773 | Isobutyryl-CoA dehydrogenase deficiency | AR |
ACAD9 | 611103 | Mitochondrial complex I deficiency, nuclear type 20 | AR |
ACADM | 607008 | Acyl-CoA dehydrogenase, medium chain, deficiency of | AR |
ACADS | 606885 | Acyl-CoA dehydrogenase, short-chain, deficiency of | AR |
ACADSB | 600301 | 2-methylbutyrylglycinuria | AR |
ACADVL | 609575 | VLCAD deficiency | AR |
ACAT1 | 607809 | Alpha-methylacetoacetic aciduria | AR |
ACO2 | 100850 | ?Optic atrophy 9 | AR |
Infantile cerebellar-retinal degeneration | AR | ||
ACOX1 | 609751 | Peroxisomal acyl-CoA oxidase deficiency | AR |
Mitchell syndrome | AD | ||
ACSF3 | 614245 | Combined malonic and methylmalonic aciduria | - |
ACTA1 | 102610 | Nemaline myopathy 3, autosomal dominant or recessive | AD, AR |
?Myopathy, scapulohumeroperoneal | AD | ||
Myopathy, congenital, with fiber-type disproportion 1 | AD, AR | ||
Myopathy, actin, congenital, with cores | AD, AR | ||
Myopathy, actin, congenital, with excess of thin myofilaments | AD, AR | ||
ACY1 | 104620 | Aminoacylase 1 deficiency | AR |
ADA | 608958 | Adenosine deaminase deficiency, partial | AR, Somatic mosaicism |
Severe combined immunodeficiency due to ADA deficiency | AR, Somatic mosaicism | ||
ADAMTS13 | 604134 | Thrombotic thrombocytopenic purpura, hereditary | AR |
ADAMTSL2 | 612277 | Geleophysic dysplasia 1 | AR |
ADAR | 146920 | Aicardi-Goutieres syndrome 6 | AR |
Dyschromatosis symmetrica hereditaria | AD | ||
ADK | 102750 | Hypermethioninemia due to adenosine kinase deficiency | AR |
ADNP | 611386 | Helsmoortel-van der Aa syndrome | AD |
ADSL | 608222 | Adenylosuccinase deficiency | AR |
AGA | 613228 | Aspartylglucosaminuria | AR |
AGK | 610345 | Sengers syndrome | AR |
Cataract 38, autosomal recessive | AR | ||
AGL | 610860 | Glycogen storage disease IIIb | AR |
Glycogen storage disease IIIa | AR | ||
AGPAT2 | 603100 | Lipodystrophy, congenital generalized, type 1 | AR |
AGPS | 603051 | Rhizomelic chondrodysplasia punctata, type 3 | AR |
AGRN | 103320 | Myasthenic syndrome, congenital, 8, with pre- and postsynaptic defects | AR |
AGXT | 604285 | Hyperoxaluria, primary, type 1 | AR |
AHCY | 180960 | Hypermethioninemia with deficiency of S-adenosylhomocysteine hydrolase | AR |
AICDA | 605257 | Immunodeficiency with hyper-IgM, type 2 | AR |
AIFM1 | 300169 | Cowchock syndrome | XLR |
Combined oxidative phosphorylation deficiency 6 | XLR | ||
Deafness, X-linked 5 | XLR | ||
Spondyloepimetaphyseal dysplasia, X-linked, with hypomyelinating leukodystrophy | XLR | ||
AIMP1 | 603605 | Leukodystrophy, hypomyelinating, 3 | AR |
AKAP9 | 604001 | ?Long QT syndrome 11 | AD |
AKR1D1 | 604741 | Bile acid synthesis defect, congenital, 2 | AR |
AKT2 | 164731 | Diabetes mellitus, type II | AD |
Hypoinsulinemic hypoglycemia with hemihypertrophy | AD | ||
ALAD | 125270 | Porphyria, acute hepatic | AR |
Lead poisoning, susceptibility to | AR | ||
ALAS2 | 301300 | Protoporphyria, erythropoietic, X-linked | XL |
Anemia, sideroblastic, 1 | XLR | ||
ALDH18A1 | 138250 | Cutis laxa, autosomal dominant 3 | AD |
Cutis laxa, autosomal recessive, type IIIA | AR | ||
Spastic paraplegia 9B, autosomal recessive | AR | ||
Spastic paraplegia 9A, autosomal dominant | AD | ||
ALDH3A2 | 609523 | Sjogren-Larsson syndrome | AR |
ALDH4A1 | 606811 | Hyperprolinemia, type II | AR |
ALDH5A1 | 610045 | Succinic semialdehyde dehydrogenase deficiency | AR |
ALDH6A1 | 603178 | Methylmalonate semialdehyde dehydrogenase deficiency | AR |
ALDH7A1 | 107323 | Epilepsy, pyridoxine-dependent | AR |
ALDOA | 103850 | Glycogen storage disease XII | AR |
ALDOB | 612724 | Fructose intolerance, hereditary | AR |
ALG1 | 605907 | Congenital disorder of glycosylation, type Ik | AR |
ALG11 | 613666 | Congenital disorder of glycosylation, type Ip | AR |
ALG12 | 607144 | Congenital disorder of glycosylation, type Ig | AR |
ALG13 | 300776 | ?Congenital disorder of glycosylation, type Is | XL |
Developmental and epileptic encephalopathy 36 | XL | ||
ALG14 | 612866 | Intellectual developmental disorder with epilepsy, behavioral abnormalities, and coarse facies | AR |
?Myasthenic syndrome, congenital, 15, without tubular aggregates | AR | ||
Myopathy, epilepsy, and progressive cerebral atrophy | AR | ||
ALG2 | 607905 | ?Congenital disorder of glycosylation, type Ii | AR |
Myasthenic syndrome, congenital, 14, with tubular aggregates | AR | ||
ALG3 | 608750 | Congenital disorder of glycosylation, type Id | AR |
ALG6 | 604566 | Congenital disorder of glycosylation, type Ic | AR |
ALG8 | - | Polycystic liver disease 3 with or without kidney cysts | AD |
Congenital disorder of glycosylation, type Ih | AR | ||
ALG9 | 606941 | Congenital disorder of glycosylation, type Il | AR |
Gillessen-Kaesbach-Nishimura syndrome | AR | ||
ALOX12B | 603741 | Ichthyosis, congenital, autosomal recessive 2 | AR |
ALOXE3 | 607206 | Ichthyosis, congenital, autosomal recessive 3 | AR |
ALPL | 171760 | Hypophosphatasia, infantile | AR |
Odontohypophosphatasia | AD, AR | ||
Hypophosphatasia, childhood | AR | ||
Hypophosphatasia, adult | AD, AR | ||
ALS2 | 606352 | Amyotrophic lateral sclerosis 2, juvenile | AR |
Spastic paralysis, infantile onset ascending | AR | ||
Primary lateral sclerosis, juvenile | AR | ||
AMACR | 604489 | Bile acid synthesis defect, congenital, 4 | AR |
Alpha-methylacyl-CoA racemase deficiency | AR | ||
AMN | 605799 | Imerslund-Grasbeck syndrome 2 | AR |
AMPD1 | 102770 | Myopathy due to myoadenylate deaminase deficiency | AR |
AMT | 238310 | Glycine encephalopathy | AR |
ANK1 | 612641 | Spherocytosis, type 1 | AD, AR |
ANKRD26 | 610855 | Thrombocytopenia 2 | AD |
ANKS6 | 615370 | Nephronophthisis 16 | AR |
ANTXR1 | 606410 | ?Hemangioma, capillary infantile, susceptibility to | AD |
GAPO syndrome | AR | ||
ANTXR2 | - | Hyaline fibromatosis syndrome | AR |
AP2S1 | 602242 | Hypocalciuric hypercalcemia, type III | AD |
AP4B1 | 607245 | Spastic paraplegia 47, autosomal recessive | AR |
AP4E1 | 607244 | Stuttering, familial persistent, 1 | AD |
Spastic paraplegia 51, autosomal recessive | AR | ||
AP4M1 | 602296 | Spastic paraplegia 50, autosomal recessive | AR |
AP4S1 | 607243 | Spastic paraplegia 52, autosomal recessive | AR |
APOB | 107730 | Hypobetalipoproteinemia | AR |
Hypercholesterolemia, familial, 2 | AD | ||
APTX | 606350 | Ataxia, early-onset, with oculomotor apraxia and hypoalbuminemia | AR |
ARG1 | 608313 | Argininemia | AR |
ARL6 | 608845 | Retinitis pigmentosa 55 | AR |
Bardet-Biedl syndrome 1, modifier of | AR, DR | ||
Bardet-Biedl syndrome 3 | AR | ||
ARSA | 607574 | Metachromatic leukodystrophy | AR |
ARSB | 611542 | Mucopolysaccharidosis type VI (Maroteaux-Lamy) | AR |
ARX | 300382 | Developmental and epileptic encephalopathy 1 | XLR |
Mental retardation, X-linked 29 and others | XLR | ||
Hydranencephaly with abnormal genitalia | XL | ||
Partington syndrome | XLR | ||
Lissencephaly, X-linked 2 | XL | ||
Proud syndrome | XL | ||
ASAH1 | 613468 | Spinal muscular atrophy with progressive myoclonic epilepsy | AR |
Farber lipogranulomatosis | AR | ||
ASL | 608310 | Argininosuccinic aciduria | AR |
ASNS | 108370 | Asparagine synthetase deficiency | AR |
ASPA | 608034 | Canavan disease | AR |
ASPM | 605481 | Microcephaly 5, primary, autosomal recessive | AR |
ASS1 | 603470 | Citrullinemia | AR |
ATIC | 601731 | AICA-ribosiduria due to ATIC deficiency | AR |
ATP1A3 | 182350 | Alternating hemiplegia of childhood 2 | AD |
Dystonia-12 | AD | ||
Developmental and epileptic encephalopathy 99 | AD | ||
CAPOS syndrome | AD | ||
ATP6V0A2 | 611716 | Cutis laxa, autosomal recessive, type IIA | AR |
Wrinkly skin syndrome | AR | ||
ATP6V1B1 | 192132 | Distal renal tubular acidosis 2 with progressive sensorineural hearing loss | AR |
ATP7A | 300011 | Menkes disease | XLR |
Occipital horn syndrome | XLR | ||
Spinal muscular atrophy, distal, X-linked 3 | XLR | ||
ATP7B | 606882 | Wilson disease | AR |
ATP8B1 | 602397 | Cholestasis, progressive familial intrahepatic 1 | AR |
Cholestasis, intrahepatic, of pregnancy, 1 | AD | ||
Cholestasis, benign recurrent intrahepatic | AR | ||
ATPAF2 | 608918 | ?Mitochondrial complex V (ATP synthase) deficiency, nuclear type 1 | AR |
ATR | 601215 | ?Cutaneous telangiectasia and cancer syndrome, familial | AD |
Seckel syndrome 1 | AR | ||
ATRX | 300032 | Mental retardation-hypotonic facies syndrome, X-linked | XLR |
Alpha-thalassemia/mental retardation syndrome | XLD | ||
Alpha-thalassemia myelodysplasia syndrome, somatic | - | ||
AUH | 600529 | 3-methylglutaconic aciduria, type I | AR |
B3GLCT | 610308 | Peters-plus syndrome | AR |
B4GALT1 | 137060 | Congenital disorder of glycosylation, type IId | AR |
BCAP31 | 300398 | Deafness, dystonia, and cerebral hypomyelination | XLR |
BCKDHA | 608348 | Maple syrup urine disease, type Ia | AR |
BCKDHB | 248611 | Maple syrup urine disease, type Ib | AR |
BCKDK | 614901 | Branched-chain ketoacid dehydrogenase kinase deficiency | - |
BCS1L | 603647 | GRACILE syndrome | AR |
Bjornstad syndrome | AR | ||
Mitochondrial complex III deficiency, nuclear type 1 | AR | ||
BICD2 | 609797 | Spinal muscular atrophy, lower extremity-predominant, 2A, autosomal dominant | AD |
Spinal muscular atrophy, lower extremity-predominant, 2B, autosomal dominant | AD | ||
BIN1 | 601248 | Centronuclear myopathy 2 | AR |
BLNK | 604515 | ?Agammaglobulinemia 4 | AR |
BOLA3 | 613183 | Multiple mitochondrial dysfunctions syndrome 2 with hyperglycinemia | AR |
BRAF | 164757 | Cardiofaciocutaneous syndrome | AD |
Adenocarcinoma of lung, somatic | - | ||
Noonan syndrome 7 | AD | ||
Colorectal cancer, somatic | - | ||
Melanoma, malignant, somatic, | - | ||
LEOPARD syndrome 3 | AD | ||
BRAT1 | 614506 | Neurodevelopmental disorder with cerebellar atrophy and with or without seizures | AR |
Rigidity and multifocal seizure syndrome, lethal neonatal | AR | ||
BRCA2 | 600185 | Prostate cancer | AD, SM |
Breast-ovarian cancer, familial, 2 | AD | ||
Glioblastoma 3 | AR | ||
Wilms tumor | AD, SM | ||
Pancreatic cancer 2 | - | ||
Breast cancer, male, susceptibility to | AD, SM | ||
Fanconi anemia, complementation group D1 | AR | ||
Medulloblastoma | AD, AR, SM | ||
BSCL2 | 606158 | Lipodystrophy, congenital generalized, type 2 | AR |
Encephalopathy, progressive, with or without lipodystrophy | AR | ||
Silver spastic paraplegia syndrome | AD | ||
Neuropathy, distal hereditary motor, type VC | AD | ||
BSND | 606412 | Bartter syndrome, type 4a | AR |
Sensorineural deafness with mild renal dysfunction | AR | ||
BTD | 609019 | Biotinidase deficiency | AR |
BTK | 300300 | Agammaglobulinemia, X-linked 1 | XLR |
Isolated growth hormone deficiency, type III, with agammaglobulinemia | XLR | ||
CA12 | 603263 | Hyperchlorhidrosis, isolated | AR |
CACNA1C | 114205 | Long QT syndrome 8 | AD |
Brugada syndrome 3 | - | ||
Timothy syndrome | AD | ||
Neurodevelopmental disorder with hypotonia, language delay, and skeletal defects with or without seizures | - | ||
CACNB2 | 600003 | Brugada syndrome 4 | - |
CALM1 | 114180 | Long QT syndrome 14 | AD |
Ventricular tachycardia, catecholaminergic polymorphic, 4 | AD | ||
CAMTA1 | 611501 | Cerebellar ataxia, nonprogressive, with mental retardation | AD |
CASK | 300172 | Mental retardation, with or without nystagmus | - |
Mental retardation and microcephaly with pontine and cerebellar hypoplasia | XLD | ||
FG syndrome 4 | - | ||
CASR | 601199 | Epilepsy idiopathic generalized, susceptibility to, 8 | - |
Hypocalcemia, autosomal dominant, with Bartter syndrome | AD | ||
Hypocalciuric hypercalcemia, type I | AD | ||
Hyperparathyroidism, neonatal | AD, AR | ||
Hypocalcemia, autosomal dominant | AD | ||
CAST | 114090 | Peeling skin with leukonychia, acral punctate keratoses, cheilitis, and knuckle pads | AR |
CAV1 | 601047 | Pulmonary hypertension, primary, 3 | AD |
Lipodystrophy, familial partial, type 7 | AD | ||
?Lipodystrophy, congenital generalized, type 3 | AR | ||
CAV3 | 601253 | Rippling muscle disease 2 | AD |
Cardiomyopathy, familial hypertrophic | AD, DD | ||
Creatine phosphokinase, elevated serum | AD | ||
Long QT syndrome 9 | AD | ||
Myopathy, distal, Tateyama type | AD | ||
CAVIN1 | 603198 | Lipodystrophy, congenital generalized, type 4 | AR |
CBS | 613381 | Thrombosis, hyperhomocysteinemic | AR |
Homocystinuria, B6-responsive and nonresponsive types | AR | ||
CCDC103 | 614677 | Ciliary dyskinesia, primary, 17 | AR |
CCDC78 | 614666 | ?Centronuclear myopathy 4 | AD |
CD19 | 107265 | Immunodeficiency, common variable, 3 | AR |
CD247 | 186780 | ?Immunodeficiency 25 | AR |
CD320 | 606475 | Methylmalonic aciduria, transient, due to transcobalamin receptor defect | AR |
CD3D | 186790 | Immunodeficiency 19 | AR |
CD3E | 186830 | Immunodeficiency 18, SCID variant | AR |
Immunodeficiency 18 | AR | ||
CD3G | 186740 | Immunodeficiency 17, CD3 gamma deficient | AR |
CD40 | 109535 | Immunodeficiency with hyper-IgM, type 3 | AR |
CD40LG | 300386 | Immunodeficiency, X-linked, with hyper-IgM | XLR |
CD59 | 107271 | Hemolytic anemia, CD59-mediated, with or without immune-mediated polyneuropathy | AR |
CD79A | 112205 | Agammaglobulinemia 3 | AR |
CD79B | 147245 | Agammaglobulinemia 6 | AR |
CD81 | 186845 | Immunodeficiency, common variable, 6 | AR |
CD96 | 606037 | C syndrome | AD |
CDAN1 | 607465 | Dyserythropoietic anemia, congenital, type Ia | AR |
CDK5RAP2 | 608201 | Microcephaly 3, primary, autosomal recessive | AR |
CDKL5 | 300203 | Developmental and epileptic encephalopathy 2 | XLD |
CDKN1C | 600856 | IMAGE syndrome | AD |
Beckwith-Wiedemann syndrome | AD | ||
CENPJ | 609279 | ?Seckel syndrome 4 | AR |
Microcephaly 6, primary, autosomal recessive | AR | ||
CEP152 | 613529 | Microcephaly 9, primary, autosomal recessive | AR |
Seckel syndrome 5 | AR | ||
CEP290 | 610142 | Leber congenital amaurosis 10 | - |
Meckel syndrome 4 | AR | ||
?Bardet-Biedl syndrome 14 | AR | ||
Senior-Loken syndrome 6 | AR | ||
Joubert syndrome 5 | AR | ||
CERS3 | 615276 | Ichthyosis, congenital, autosomal recessive 9 | AR |
CFAP298 | 615494 | Ciliary dyskinesia, primary, 26 | AR |
CFH | 134370 | Basal laminar drusen | AD |
Macular degeneration, age-related, 4 | - | ||
Hemolytic uremic syndrome, atypical, susceptibility to, 1 | AD, AR | ||
Complement factor H deficiency | AD, AR | ||
CFHR3 | 605336 | Macular degeneration, age-related, reduced risk of | AD |
Hemolytic uremic syndrome, atypical, susceptibility to | AD, AR | ||
CFL2 | - | Nemaline myopathy 7, autosomal recessive | AR |
CFTR | 602421 | Congenital bilateral absence of vas deferens | AR |
Pancreatitis, hereditary | AD | ||
Bronchiectasis with or without elevated sweat chloride 1, modifier of | AD | ||
Cystic fibrosis | AR | ||
CHAT | 118490 | Myasthenic syndrome, congenital, 6, presynaptic | AR |
CHD7 | 608892 | CHARGE syndrome | AD |
Hypogonadotropic hypogonadism 5 with or without anosmia | AD | ||
CHKB | 612395 | Muscular dystrophy, congenital, megaconial type | AR |
CHM | 300390 | Choroideremia | XL |
CHRNA1 | 100690 | Myasthenic syndrome, congenital, 1B, fast-channel | AD, AR |
Myasthenic syndrome, congenital, 1A, slow-channel | AD | ||
Multiple pterygium syndrome, lethal type | AR | ||
CHRNB1 | 100710 | Myasthenic syndrome, congenital, 2A, slow-channel | AD |
?Myasthenic syndrome, congenital, 2C, associated with acetylcholine receptor deficiency | AR | ||
CHRND | 100720 | ?Myasthenic syndrome, congenital, 3A, slow-channel | AD |
Myasthenic syndrome, congenital, 3B, fast-channel | AR | ||
Multiple pterygium syndrome, lethal type | AR | ||
?Myasthenic syndrome, congenital, 3C, associated with acetylcholine receptor deficiency | AR | ||
CHRNE | 100725 | Myasthenic syndrome, congenital, 4C, associated with acetylcholine receptor deficiency | AR |
Myasthenic syndrome, congenital, 4A, slow-channel | AD, AR | ||
Myasthenic syndrome, congenital, 4B, fast-channel | AR | ||
CLCN1 | 118425 | Myotonia congenita, dominant | AD |
Myotonia congenita, recessive | AR | ||
CLCNKA | 602024 | Bartter syndrome, type 4b, digenic | DR |
CLCNKB | 602023 | Bartter syndrome, type 3 | AR |
Bartter syndrome, type 4b, digenic | DR | ||
CLDN16 | 603959 | Hypomagnesemia 3, renal | AR |
CLN3 | 607042 | Ceroid lipofuscinosis, neuronal, 3 | AR |
CLN5 | - | Ceroid lipofuscinosis, neuronal, 5 | AR |
CLN6 | 606725 | Ceroid lipofuscinosis, neuronal, Kufs type, adult onset | AR |
Ceroid lipofuscinosis, neuronal, 6 | AR | ||
CLN8 | 607837 | Ceroid lipofuscinosis, neuronal, 8 | AR |
Ceroid lipofuscinosis, neuronal, 8, Northern epilepsy variant | AR | ||
CLPB | 616254 | 3-methylglutaconic aciduria, type VII, with cataracts, neurologic involvement and neutropenia | AR |
3-methylglutaconic aciduria, type VIIA, autosomal dominant | AD | ||
Neutropenia, severe congenital, 9, autosomal dominant | AD | ||
CNTN1 | 600016 | ?Myopathy, congenital, Compton-North | AR |
COA5 | 613920 | ?Mitochondrial complex IV, deficiency, nuclear type 9 | AR |
COG1 | 606973 | Congenital disorder of glycosylation, type IIg | AR |
COG6 | 606977 | Shaheen syndrome | AR |
Congenital disorder of glycosylation, type IIl | AR | ||
COG7 | 606978 | Congenital disorder of glycosylation, type IIe | AR |
COL11A1 | 120280 | Marshall syndrome | AD |
Fibrochondrogenesis 1 | AR | ||
Lumbar disc herniation, susceptibility to | - | ||
?Deafness, autosomal dominant 37 | AD | ||
Stickler syndrome, type II | AD | ||
COL17A1 | 113811 | Epithelial recurrent erosion dystrophy | AD |
Epidermolysis bullosa, junctional, localisata variant | AR | ||
Epidermolysis bullosa, junctional, non-Herlitz type | AR | ||
Epidermolysis bullosa, junctional 4, intermediate | - | ||
COL1A1 | 120150 | Ehlers-Danlos syndrome, arthrochalasia type, 1 | AD |
Bone mineral density variation QTL, osteoporosis | AD | ||
Osteogenesis imperfecta, type III | AD | ||
Osteogenesis imperfecta, type I | AD | ||
Caffey disease | AD | ||
Osteogenesis imperfecta, type IV | AD | ||
Combined osteogenesis imperfecta and Ehlers-Danlos syndrome 1 | AD | ||
Osteogenesis imperfecta, type II | AD | ||
COL1A2 | 120160 | Osteoporosis, postmenopausal | AD |
Ehlers-Danlos syndrome, cardiac valvular type | AR | ||
Ehlers-Danlos syndrome, arthrochalasia type, 2 | AD | ||
Osteogenesis imperfecta, type III | AD | ||
Osteogenesis imperfecta, type IV | AD | ||
Combined osteogenesis imperfecta and Ehlers-Danlos syndrome 2 | AD | ||
Osteogenesis imperfecta, type II | AD | ||
COL2A1 | 120140 | Legg-Calve-Perthes disease | AD |
Stickler syndrome, type I | AD | ||
Osteoarthritis with mild chondrodysplasia | AD | ||
Platyspondylic skeletal dysplasia, Torrance type | AD | ||
Spondyloepiphyseal dysplasia, Stanescu type | AD | ||
Kniest dysplasia | AD | ||
Czech dysplasia | AD | ||
Stickler sydrome, type I, nonsyndromic ocular | AD | ||
?Vitreoretinopathy with phalangeal epiphyseal dysplasia | AD | ||
?Epiphyseal dysplasia, multiple, with myopia and deafness | AD | ||
Avascular necrosis of the femoral head | AD | ||
Spondyloperipheral dysplasia | AD | ||
Achondrogenesis, type II or hypochondrogenesis | AD | ||
SMED Strudwick type | AD | ||
SED congenita | AD | ||
COL3A1 | 120180 | Ehlers-Danlos syndrome, vascular type | AD |
Polymicrogyria with or without vascular-type EDS | AR | ||
COL5A2 | 120190 | Ehlers-Danlos syndrome, classic type, 2 | AD |
COL6A1 | 120220 | Bethlem myopathy 1 | AD, AR |
Ullrich congenital muscular dystrophy 1 | AD, AR | ||
COL6A2 | 120240 | Bethlem myopathy 1 | AD, AR |
Ullrich congenital muscular dystrophy 1 | AD, AR | ||
?Myosclerosis, congenital | AR | ||
COL6A3 | 120250 | Dystonia 27 | AR |
Ullrich congenital muscular dystrophy 1 | AD, AR | ||
Bethlem myopathy 1 | AD, AR | ||
COL7A1 | 120120 | Epidermolysis bullosa dystrophica, AR | AR |
Epidermolysis bullosa dystrophica, AD | AD | ||
Epidermolysis bullosa pruriginosa | AD, AR | ||
Transient bullous of the newborn | AD, AR | ||
Epidermolysis bullosa, pretibial | AD, AR | ||
Toenail dystrophy, isolated | AD | ||
EBD, Bart type | AD | ||
EBD inversa | AR | ||
COLQ | 603033 | Myasthenic syndrome, congenital, 5 | AR |
COMP | 600310 | Carpal tunnel syndrome 2 | AD |
Epiphyseal dysplasia, multiple, 1 | AD | ||
Pseudoachondroplasia | AD | ||
COQ2 | 609825 | Coenzyme Q10 deficiency, primary, 1 | AR |
Multiple system atrophy, susceptibility to | AD, AR | ||
COQ8A | 606980 | Coenzyme Q10 deficiency, primary, 4 | AR |
COQ9 | 612837 | Coenzyme Q10 deficiency, primary, 5 | AR |
CORO1A | 605000 | Immunodeficiency 8 | AR |
COX10 | 602125 | Mitochondrial complex IV deficiency, nuclear type 3 | AR |
COX15 | 603646 | Mitochondrial complex IV deficiency, nuclear type 6 | AR |
COX20 | 614698 | Mitochondrial complex IV deficiency, nuclear type 11 | AR |
COX6B1 | 124089 | Mitochondrial complex IV deficiency, nuclear type 7 | AR |
CPS1 | 608307 | Carbamoylphosphate synthetase I deficiency | AR |
Pulmonary hypertension, neonatal, susceptibility to | - | ||
CPT1A | 600528 | CPT deficiency, hepatic, type IA | AR |
CPT2 | 600650 | CPT II deficiency, myopathic, stress-induced | AD, AR |
CPT II deficiency, infantile | AR | ||
Encephalopathy, acute, infection-induced, 4, susceptibility to | AD, AR | ||
CPT II deficiency, lethal neonatal | AR | ||
CR2 | 120650 | Immunodeficiency, common variable, 7 | AR |
Systemic lupus erythematosus, susceptibility to, 9 | - | ||
CRPPA | 614631 | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 7 | AR |
Muscular dystrophy-dystroglycanopathy (limb-girdle), type C, 7 | AR | ||
CRTAP | 605497 | Osteogenesis imperfecta, type VII | AR |
CTNS | 606272 | Cystinosis, late-onset juvenile or adolescent nephropathic | AR |
Cystinosis, ocular nonnephropathic | AR | ||
Cystinosis, nephropathic | AR | ||
Cystinosis, atypical nephropathic | AR | ||
CTPS1 | 123860 | Immunodeficiency 24 | AR |
CTSA | 613111 | Galactosialidosis | AR |
CTSD | 116840 | Ceroid lipofuscinosis, neuronal, 10 | AR |
CUL4B | 300304 | Mental retardation, X-linked, syndromic 15 (Cabezas type) | XLR |
CXCR4 | 162643 | WHIM syndrome | AD |
CYP11B1 | 610613 | Adrenal hyperplasia, congenital, due to 11-beta-hydroxylase deficiency | AR |
Aldosteronism, glucocorticoid-remediable | AD | ||
CYP11B2 | 124080 | Hypoaldosteronism, congenital, due to CMO II deficiency | AR |
Hypoaldosteronism, congenital, due to CMO I deficiency | AR | ||
CYP17A1 | 609300 | 17, 20-lyase deficiency, isolated | AR |
17-alpha-hydroxylase/17, 20-lyase deficiency | AR | ||
CYP4F22 | 611495 | Ichthyosis, congenital, autosomal recessive 5 | AR |
CYP7B1 | 603711 | Spastic paraplegia 5A, autosomal recessive | AR |
Bile acid synthesis defect, congenital, 3 | AR | ||
D2HGDH | 609186 | D-2-hydroxyglutaric aciduria | AR |
DBT | 248610 | Maple syrup urine disease, type II | AR |
DCLRE1C | 605988 | Omenn syndrome | AR |
Severe combined immunodeficiency, Athabascan type | AR | ||
DDC | 107930 | Aromatic L-amino acid decarboxylase deficiency | AR |
DDOST | 602202 | ?Congenital disorder of glycosylation, type Ir | AR |
DDR2 | 191311 | Spondylometaepiphyseal dysplasia, short limb-hand type | AR |
Warburg-Cinotti syndrome | AD | ||
DEPDC5 | 614191 | Epilepsy, familial focal, with variable foci 1 | AD |
DES | 125660 | Cardiomyopathy, dilated, 1I | AD |
Myopathy, myofibrillar, 1 | AD, AR | ||
Scapuloperoneal syndrome, neurogenic, Kaeser type | AD | ||
DGUOK | - | Portal hypertension, noncirrhotic | AR |
Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal recessive 4 | AR | ||
Mitochondrial DNA depletion syndrome 3 (hepatocerebral type) | AR | ||
DHCR24 | 606418 | Desmosterolosis | AR |
DHCR7 | 602858 | Smith-Lemli-Opitz syndrome | AR |
DIAPH1 | 602121 | Seizures, cortical blindness, microcephaly syndrome | AR |
Deafness, autosomal dominant 1, with or without thrombocytopenia | AD | ||
DLAT | 608770 | Pyruvate dehydrogenase E2 deficiency | AR |
DLD | 238331 | Dihydrolipoamide dehydrogenase deficiency | AR |
DMD | 300377 | Cardiomyopathy, dilated, 3B | XL |
Duchenne muscular dystrophy | XLR | ||
Becker muscular dystrophy | XLR | ||
DNA2 | 601810 | ?Seckel syndrome 8 | AR |
