- Home
- Diagnostics
- CentoCloud®
What Is CentoCloud®?
CentoCloud® is a service specifically designed for human genetic laboratories to support the execution of high-standard next generation sequencing diagnostics. The fully automated bioinformatics pipeline analyzes pre-produced NGS data based on CENTOGENE's validated gene panels, annotated with data from our proprietary mutation database (CentoMD®).
Downloads available
What CentoCloud® offers:
When is CentoCloud® right for your lab?
You outsource complex samples for NGS analysis
Bioinformatics analysis can’t be executed due to missing diagnostic software
You want to invest in a cost-effective NGS technology
You lack trained professionals in NGS
You want to build and strengthen your local NGS knowledge and capabilities
You want to implement efficient test systems with new technology
You want to enlarge your diagnostic portfolio
You want to benefit from local regulation and reimbursement policies when testing is done locally
CentoCloud® panel options (ready-to-use)
CentoCloud® Mendeliome | CentoCloud® Oncology | |
---|---|---|
Indication | For multiple hereditary diseases. This includes but is not limited to: treatable diseases, early onset childhood disorders (epilepsies, mental retardation), cardiac disorders, neurodegenerative diseases, skeletal abnormalities, skin and sensory diseases | For all relevant hereditary tumor predisposition syndromes including breast cancer, GI tumors, Li-Fraumeni syndrome, MEN1, MEN2, paragangliomas and others |
Genes | 2,546 genes, 13Mb target region (v2) | 73 genes, 0.5Mb target region (v2) |
Coverage* | ≥99.5% targeted bases at ≥20x covered | ≥99.5% targeted bases at ≥20x covered |
Conditions | Unique gene composition addressing the most relevant indications for genetic testing | Hereditary cancer syndromes |
Patient group | Children and adults with a suspected genetic disorder | Tumor patients and relatives with suspected increased risk of tumor |
TAT | Processing: <5 business days | Processing: <5 business days Medical Reporting: <2 business days |
*Miseq
CentoCloud® significantly reduces costs
